Powerful Heating for Harsh Winters
24000 – 60000 BTU | Efficient Heating at -30°C
| Feature | Description |
|---|
| Energy Efficiency | Provides up to 18 SEER2 and up to 9.8 HSPF for enhanced energy savings. |
| Climate Adaptability | State-of-the-art technology ensures powerful heating capacity in outdoor temperatures as low as -30°C. |
| Installation Flexibility | Options to install a complete GREE kit or retrofit with third-party indoor units or furnaces to reduce labor and equipment costs. |
| Standard 24V Communication | Compatible with most standard 24V wired thermostats on the market. |
| Quiet Operation | Extremely quiet performance with sound pressure levels as low as 45 dB(A). |
| Warranty | Includes a 10-year parts limited warranty upon timely registration. |
System Performance
| Model | Cooling Capacity (BTU/hr) | Heating Capacity (BTU/hr) | Power Input (Cooling/Heating) | SEER2 | EER2 | HSPF2 | COP |
|---|
| GUD24AH2/A-D(U) | 24000 (12000 – 24000) | 24000 (12000 – 30000) | 1920W / 1670W | 17.0 | 12.0 | 9.0 | 4.20 |
| GUD36AH2/A-D(U) | 36000 (18000 – 37000) | 36000 (18000 – 38000) | 3270W / 3010W | 16.0 | 10.0 | 9.0 | 3.50 |
| GUD48AH2/A-D(U) | 48000 (34000 – 48000) | 48000 (34000 – 52000) | 4360W / 3910W | 17.0 | 11.0 | 9.0 | 3.60 |
| GUD60AH2/A-D(U) | 54000 (35000 – 54000) | 54000 (35000 – 60000) | 5140W / 4590W | 15.8 | 10.0 | 9.0 | 3.45 |
Indoor Unit Specifications
| Model | Moisture Removal (L/hr) | Airflow Volume (CFM) | Sound Pressure Level (dB(A)) | Dimensions (W x H x D mm) | Weight (Net/Gross kg) |
|---|
| GUD24AH2/A-D(U) | 2.85 (6.03) | 1631 (960) | 45 | 540 x 1224 x 540 | 71 / 77 |
| GUD36AH2/A-D(U) | 4.58 (9.68) | 1700 (1000) | 47 | 540 x 1224 x 540 | 71 / 77 |
| GUD48AH2/A-D(U) | 4.70 (9.94) | 2345 (1380) | 50 | 630 x 1448 x 540 | 92 / 99 |
| GUD60AH2/A-D(U) | 5.74 (12.13) | 2720 (1600) | 51 | 630 x 1448 x 540 | 92 / 99 |
Outdoor Unit Specifications
| Model | Dimensions (W x H x D mm) | Weight (Net/Gross kg) |
|---|
| GUD36W/A-D(U) | Specified by model | Specified by model |
| GUD60W/A-D(U) | Specified by model | Specified by model |
Choose For Saving Home Services for expert heat pump installation in Toronto. Our professional team ensures top-quality heat pump installation, repair, and maintenance services for the Gree Unix Series Heat Pump, providing you with energy efficiency, superior comfort, and reliable performance year-round.
Reviews
There are no reviews yet.